Mixed Fixtures
Team selections for mixed friendlies will be made available to view here (follow the link). Those selected still need to indicate their availability to play via the printed sheets on the notice board at the club.
September 2025
| Sun 14th | SEASON STARTS | |
| Sat 27th | Taster Day (new players only) | 10.00am – 4.00pm |
October 2025
| Sat 4th | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
| Sat 11th | DEVON MASONIC | 3 mixed triples | Home | 2.00pm |
| Sat 18th | BITTON PARK | 3 mixed rinks | Home | 1.30pm |
| Sun 19th | NEWTON ABBOT | 3 mixed rinks | Home | 1.30pm |
| Sat 25th | TOPSHAM | 3 mixed triples | Home | 1.30pm |
| Sun 26th | IPPLEPEN | 3 mixed triples | Away (Home if wet) | 1.30pm |
November 2025
| Sat 1st | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
| Sat 8th | KINGSTEIGNTON | 3 mixed rinks | Home | 2.00pm |
| Sun 9th | ABBROOK PARK | 3 mixed rinks | Home | 1.30pm |
| Sat 15th | OAKHAMPTON | 3 mixed rinks | Home | 1.30pm |
| Sun 16th | MADEIRA | 3 mixed rinks | Away | 1.30pm |
| Sun 16th | Chudleigh (private hire) | |||
| Sat 22nd | TOPSHAM | 3 mixed triples | Home | 1.30pm |
| Sun 23rd | BOVEY TRACEY | 3 mixed rinks | Home | 1.30pm |
| Sat 29th | EXONIA | 3 mixed triples | Home | 2.00pm |
| Sun 30th | TOURNAMENT | TBA | Home |
December 2025
| Sat 6th | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
| Sun 7th | KINGSTEIGNTON | 3 mixed rinks | Home | 1.30pm |
| Sun 14th | XMAS DRIVE | See Notice Board |
January 2026
| Sat 3rd | BITTON PARK | 3 mixed rinks | Home | 1.30pm |
| Sun 4th | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
| Sat 10th | ABBROOK PARK | 3 mixed rinks | Home | 1.30pm |
| Sun 11th | PAIRS TOURNAMENT | Round Robin | Home | 9.30am |
| Sat 17th | TOPSHAM | 3 mixed triples | Home | 2.00pm |
| Sun 18th | DEVON COLTS | 3 mixed rinks | Home | 1.30pm |
| Sat 24th | EXONIA | 3 mixed triples | Away | 2.00pm |
| Sun 25th | KINGSTEIGNTON | 3 mixed rinks | Home | 1.30pm |
| Sat 31st | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
February 2026
| Sun 1st | NEWTON ABBOT | 3 mixed rinks | Home | 1.30pm |
| Sun 8th | ABBROOK PARK | 3 mixed rinks | Home | 1.30pm |
| Sat 14th | TOPSHAM | 3 mixed triples | Home | 1.30pm |
| Sat 21st | KINGSTEIGNTON | 3 mixed rinks | Home | 2.00pm |
| Sun 22nd | Chudleigh (private hire) | |||
| Sat 28th | BITTON PARK | 3 mixed rinks | Home | 1.30pm |
March 2026
| Sun 1st | CHUDLEIGH | 3 mixed rinks | Home | 1.30pm |
| Sat 7th | IPPLEPEN | 3 mixed triples | Home | 1.30pm |
| Sun 8th | SINGLES TOURNAMENT | Round Robin | Home | 9.30am |
| Sat 14th | BOVEY TRACEY | 3 mixed rinks | Home | 1.30pm |
| Sun 15th | MADEIRA | 3 mixed rinks | Home | 1.30pm |
| Sun 22nd | BITTON PARK | 3 mixed rinks | Home | 1.30pm |
| Sat 28th | MEN v LADIES | 3 rinks | Home | 1.30pm |
| Sun 29th | OAKHAMPTON | 3 mixed | Home | 1.30pm |
April 2026
| Sun 5th | Easter Sunday | |
| Sat 11th | FINALS WEEKEND | See Notice Board |
| Sun 12th | FINALS WEEKEND | See Notice Board |
| Wed 15th | CLUB AGM | 7.00PM |
| Sat 18th | END OF SEASON |
