Running Totals to date – Total of best 7 scores to count after 4/3/24
SKIPS | TOTALS TO DATE | LEADS | TOTALS TO DATE |
Georgie Nown | 7=16+17+23+14+14+18+21=123 | Debbie Coyles | 7=13+23+11+14+18+19+23=121 |
Steph Cheshire | 7=23+20+20+12+20+12+8=115 | Carole Scutt | 7=22+13+17+23+20+3+21=119 |
Jean Pitts | 7=22+16+17+10+19+13+11=108 | Debs Kettley | 7=16+17+19+17+14+12+22=117 |
Cherry Chapman | 7=14+12+14+11+19+11+23=104 | Teresa Dudman | 7=20+17+13+14+20+19+12=115 |
Dawn Konetsky | 7=17+6+9+14+17+14+22=99 | June Jasper | 7=17+16+10+14+12+13+11=93 |
Wendy Way | 7=13+13+9+10+8+19+13=85 | Sue Owen | 6=21+12+14+10+14+14=85 |
Tina Rowe | 3=21+12+11=44 | Iris Joyce | 7=7+9+17+9+14+19+3=78 |
Jenny Penman | 4=14+12+11+11=48 | ||
Eileen Doble | 3=14+6+11=31 |
Final totals will be cross-checked for accuracy by the Ladies Captain, and the Ladies Captain will announce who the finalists are.
Monday Ladies Umbrella – Results
Name/ Dates | 6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 8/1 | 15/1 | 22/1 | 5/2 | 26/2 | 4/3 |
SKIPS | ||||||||||||
Dawn Konetsky | – | 17 | 6 | – | 9 | – | 14 | 17 | 14 | – | – | 22 |
Georgie Nown | (8) | – | 16 | 17 | 23 | (13) | 14 | 14 | 18 | (6) | – | 21 |
Jean Pitts | 22 | – | 16 | 17 | (8) | – | (8) | 10 | – | 19 | 13 | 11 |
Steph Cheshire | 7 | 23 | 20 | – | – | – | 20 | 12 | 20 | (3) | 12 | (8) |
Tina Rowe | 21 | 12 | 11 | – | – | – | – | – | – | – | – | – |
Barbara Ferrity | – | – | – | – | – | – | – | – | – | – | – | – |
Wendy Way | 13 | 13 | – | – | 9 | – | – | 10 | 8 | 19 | 13 | (3) |
Cherry Chapman | 14 | 12 | 14 | (11) | (8) | 19 | 11 | 10 | – | – | – | 23 |
Tina Sharpe | – | – | – | – | – | – | – | – | – | – | – | – |
LEADS | ||||||||||||
Debbie Coyles | 13 | 23 | – | 11 | (8) | – | 14 | – | 18 | 19 | – | 23 |
Caroline Takel | – | – | – | – | – | – | – | – | – | – | – | – |
June Jasper | (8) | 19 | 16 | 10 | – | – | 14 | 12 | (8) | (6) | 13 | 11 |
Iris Joyce | 7 | 9 | – | 17 | 9 | – | 14 | – | – | 19 | – | (3) |
Carole Scutt | 22 | 13 | – | 17 | 23 | – | 20 | – | – | 3 | – | 21 |
Jenny Penman | 14 | 12 | 11 | 11 | – | – | – | – | – | – | – | – |
Debs Kettley | (7) | (9) | 16 | 17 | (8) | 19 | (11) | 17 | 14 | (6) | 12 | 22 |
Eileen Doble | 14 | – | 6 | 11 | – | – | – | – | – | – | – | – |
Pat Smith | – | – | – | – | – | – | – | – | – | – | – | – |
Teresa Dudman | – | – | 20 | 17 | (8) | 13 | (8) | 14 | 20 | 19 | 12 | (8) |
Sue Owen | 21 | 12 | 14 | 10 | – | – | 14 | 14 | – | – | – | – |
Note:- On some occasions (when there are an odd number of participants) one player will not have been able to compete.